The IBPS Clerk Prelims Result 2025 was declared on 20 November 2025. The IBPS Clerk Cut Off 2025 is expected to be released within the next week, along with the official scorecard. The expected date for the release of the cutoff is 25 November 2025.
This year, IBPS announced 15701 vacancies for the post of Customer Service Associate (Clerk), making the competition high across all participating states. The IBPS Clerk Mains Exam is scheduled for 29 November 2025, and candidates who have qualified in the prelims will now move on to the final stage of the recruitment process. The cut-off marks for both Prelims and Mains will be published with their respective scorecards. IBPS will upload the results, cut-off lists, and scorecards on its official website, and all important updates will be shared as soon as they are officially released.
IBPS Clerk Prelims Expected Cut Off 2025
The IBPS Clerk Prelims Cut Off 2025 is the minimum mark that candidates must score to move ahead to the Mains exam. The cut-off changes every year from state to state because it depends on factors like the number of available seats, the difficulty level of the paper, and the overall performance of candidates. With increasing competition and previous trends showing higher qualifying marks, the IBPS Clerk Prelims Cut Off 2025 is expected to be high in many major states. Candidates are advised to keep track of the expected cut-off so they can set a clear goal for their preparation and improve their chances of clearing the next stage.
IBPS Clerk Prelims Cut Off 2025 State Wise (Expected)
| State / UT | Expected Cut Off 2025 (Prelims) |
| Andhra Pradesh | 74-78 |
| Arunachal Pradesh | 60-63 |
| Assam | 69-72 |
| Bihar | 78-82 |
| Chandigarh | 83-86 |
| Chattisgarh | 72-75 |
| Delhi | 82-85 |
| Goa | 70-73 |
| Gujrat | 72-76 |
| Haryana | 85-88 |
| Himachal Pradesh | 81-84 |
| Jammu & Kashmir | 69-72 |
| Jharkhand | 79-82 |
| Kerala | 66-70 |
| Karnataka | 78-82 |
| Ladakh | 58-62 |
| Madhya Pradesh | 77-80 |
| Maharashtra | 69-73 |
| Manipur | 65-68 |
| Meghalaya | 59-62 |
| Mizoram | 58-61 |
| Nagaland | 60-63 |
| Odisha | 77-80 |
| Puducherry | 64-67 |
| Punjab | 81-84 |
| Rajasthan | 77-80 |
| Sikkim | 58-61 |
| Tamil Nadu | 65-69 |
| Telangana | 74-78 |
| Tripura | 67-70 |
| Uttar Pradesh | 78-82 |
| Uttarakhand | 82-85 |
| West Bengal | 79-83 |
How to Check IBPS Clerk Cut Off 2025?
- Step 1: Visit the official website www.ibps.in.
- Step 2: Go to the “CRP Clerical Cadre” section.
- Step 3: Click on the link for IBPS Clerk Result/Scorecard 2025.
- Step 4: Enter your Registration Number/Roll Number.
- Step 5: Enter your Password/Date of Birth.
- Step 6: Click on the Login button.
- Step 7: Your scorecard will appear on the screen.
- Step 8: Check the section-wise and overall cut-off marks shown in the scorecard.
- Step 9: Download and save the scorecard for future reference.
IBPS Clerk Cut Off Previous Year State and Category Wise
| State / UT | General Cut Off | Reserved (SC/ST/OBC/EWS) |
| Andhra Pradesh | 77.5 | – |
| Arunachal Pradesh | 71 | – |
| Assam | 83.75 | OBC-82.25, SC-81.25 |
| Bihar | 79.5 | OBC-79.5 |
| Chandigarh | 81.5 | – |
| Chattisgarh | 77 | OBC-77 |
| Delhi | 80.75 | SC-75.25, OBC-78.25 |
| Gujrat | 77.25 | ST-67.75 |
| Haryana | 83 | – |
| Himachal Pradesh | – | ST-83 |
| Jammu & Kashmir | 86.25 | – |
| Jharkhand | 83.5 | – |
| Kerala | – | OBC-81 |
| Karnataka | 64.75 | – |
| Madhya Pradesh | 73 | SC-74.5 |
| Maharashtra | 73 | ST-69.5 |
| Manipur | – | OBC-70.25 |
| Meghalaya | – | ST-73.5 |
| Odisha | 86.75 | – |
| Punjab | 81.25 | SC-70, OBC-79.75 |
| Rajasthan | 83.25 | EWS-83.25 |
| Sikkim | 41 | – |
| Tamil Nadu | – | OBC-63.25 |
| Telangana | 68.25 | – |
| Tripura | – | ST-71 |
| Uttar Pradesh | 79 | OBC-79, SC-70.75, ESM -56 |
| West Bengal | 87.75 | SC-80.25 |








